Putting it All Together:
|
| Beginning
1 |
Developing
3 |
Accomplished
5 |
Exemplary
7 |
Score
|
||
|
Cover Sheet |
Missing or hand written |
Contains only name, date, title, is typed | Contains typed name, date, title and a graphic | Contains typed name, date, title, graphic and an enticing "hook" | ||
|
Introduction |
Missing or hand written |
States the task | States the task and the process to fulfill the task | States the task, the process to fulfill the task, and personal thoughts about the task | ||
| Matrix | Blank or less than 50% filled in with no documentation | More than 50% Values filled in with some documentation keyed to the Appendix | 75% Values filled in with accompanying documentation keyed to the Appendix | 100% values filled in with all documentation keyed to Appendix | ||
|
M A T R I X
P A R T S |
Vehicle Choice | Not given | Stated, but no documentation or explanation | Stated with Documentation from MyProduct Advisor.com | Stated, documented and explained | |
| Availability | Not given | Dealer name only | Dealer name, location and address | More than one dealer name, location and address | ||
| Purchase Price | Not given | Stated, but no documentation or explanation | Stated with documentation | Stated, documented and explained | ||
| Monthly Payment | Not given | Stated but no documentation or explanation | Stated with documentation | Stated, documented and explained | ||
| Reliability | Not given | Stated but no documentation or explanation | Stated with documentation | Stated, documented and explained | ||
| Insurance | Not given | Stated but no documentation or explanation | Stated with documentation | Stated, documented and explained | ||
| Safety | Not given | Stated but no documentation or explanation | Stated with documentation | Stated, documented and explained | ||
| Appraisal | Not given | Stated but no documentation or explanation | Stated with documentation | Stated, documented and explained | ||
| Annual Cost | Not given | Stated but no documentation or explanation | Stated with documentation | Stated, documented and explained | ||
| Conclusion | Missing or minimal discussion of 5 or less Matrix Parts | Minimal discussion of all 9 Matrix Parts | Thorough discussion of all 9 Matrix Parts | Thorough discussion and analysis of all 9 Matrix Parts | ||
| Appendix | Missing | Less than 50% documentation | 75% documentation | 100% Documentation organized and complete | ||
| Neatness |
Messy, wrinkled or dirty pages, hand written, unorganized | Some wrinkled or smudged pages, typed, organized | Clean, neat pages, typed, some illustrations, organized | Clean and crisp pages, colorfully illustrated, typed, well organized | ||
| Timeliness |
Project not handed in, or more than 4 days late | Project handed in 2 - 3 days late | Project handed in 1 day late | Project completed on time and handed in | ||